Barclay & others, 2005
Barclay, H.J.; Li, C.; Benson, L.; [and others]. 2005. Effects of fire return rates on traversability of lodgepole pine forests for mountain pine beetle (Coleoptera: Scolytidae) and the use of patch metrics to estimate traversability. Canadian Entomologist. 137: 566-583.| Medium type | Journal Article |
| Author | Barclay, H.J.; Li, C.; Benson, L.; [and others] |
| Title | Effects of fire return rates on traversability of lodgepole pine forests for mountain pine beetle (Coleoptera: Scolytidae) and the use of patch metrics to estimate traversability |
| Journal Name | Canadian Entomologist |
| Publication Date | 2005 |
| Volume | 137 |
| Pages | 566-583 |



