NCDC, 1994
NCDC. 1994. Time bias corrected divisional temperature-precipitation-drought index. Documentation for dataset TD-9640. Available from DBMB, NCDC, NOAA, Federal Building, 37 Battery Park Ave. Asheville, NC 28801-2733. 12 p.| Medium type | Book |
| Author | NCDC |
| Title | Time bias corrected divisional temperature-precipitation-drought index. Documentation for dataset TD-9640 |
| Publication Company | Available from DBMB, NCDC, NOAA, Federal Building, 37 Battery Park Ave. Asheville, NC 28801-2733 |
| Publication Date | 1994 |
| Page(s) | 12 |
| Online Order Link | http://www.ncdc.noaa.gov/oa/climate/onlineprod/drought/readme.html |



