Richardson & others, 2002
Richardson, B.A.; Brunsfeld, S.J.; Klopfenstein, N.B. 2002. DNA from bird-dispersed seed and wind-disseminated pollen provides insights into postglacial colonization and population genetic structure of whitebark pine (Pinus albicaulis). Molecular Ecology. 11(2): 215-227.| Medium type | Journal Article |
| Author | Richardson, B.A.; Brunsfeld, S.J.; Klopfenstein, N.B. |
| Title | DNA from bird-dispersed seed and wind-disseminated pollen provides insights into postglacial colonization and population genetic structure of whitebark pine (Pinus albicaulis) |
| Journal Name | Molecular Ecology |
| Publication Date | 2002 |
| Volume | 11(2) |
| Pages | 215-227 |



