Warwell & others, 2006
Warwell, M.V.; Rehfeldt, G.E.; Crookston, N.L. 2006. Modeling contemporary climate profiles of whitebark pine (Pinus albicaulis) and predicting responses to global warming. In: Goheen, E., ed. , eds. Proceedings of the conference: Whitebark pine: a Pacific coast perspective. R6-NR-FHP-2007-01. Ashland, OR: U.S. Department of Agriculture, Forest Service: 139-142.| Medium type | Chapter in Proceedings as Book |
| Author | Warwell, M.V.; Rehfeldt, G.E.; Crookston, N.L. |
| Title | Modeling contemporary climate profiles of whitebark pine (Pinus albicaulis) and predicting responses to global warming |
| Editors | Goheen, E., ed. |
| Publication Title | Proceedings of the conference: Whitebark pine: a Pacific coast perspective. R6-NR-FHP-2007-01. |
| Publication Location | Ashland, OR |
| Publication Company | U.S. Department of Agriculture, Forest Service |
| Publication Date | 2006 |
| Pages | 139-142 |
| Online Order Link | http://www.fs.fed.us/r6/nr/fid/wbpine/papers/2007-wbp-climate-warwell.pdf. [Date accessed unknown] |



